Quy Cách gọi tên cho sản phẩm Tiandy
Team sản phẩm Tiandy
Tiandy Naming Rules V3.0 — New and old naming rules will coexist within one year | |||||||||
Network Camera | |||||||||
example: | TC-C32JN Spec:I3/E/C/4mm | 2MP IR Mini Bullet Camera | |||||||
Company | Product | Resolution | Type | Effect | Light supplement | Functions | Lens | Version | |
TC- | C | 3 | 2 | J | N | Spec:I3 | /E/C | /4mm | |
IP Camera | Overseas model | 2- 2mp | A- Box | N- Normal | N/A- NO IR | E- PoE | 2mm | N/A:V1.0 | |
3- 3mp | B- Fix Bullet | S- Starlight | I2- 20m IR | A- ABF/Motorized | 2.8mm | V2.0:V2.0 | |||
4- 4mp | G- Mini Bullet | P- Super Starlight | I3- 30m IR | C- Eco series | 3.6mm | ||||
5- 5mp | H- Mini Dome/Turret | U- Super Starlight V2.0 | I5- 50m IR | J- Distortion correction | 4mm | ||||
8- 8MP | J- Metal Mini Bullet | X- Super Starlight V3.0 | I8- 80m IR | D – SDI | 6mm | ||||
12- 12mp | K- Metal Mini Dome/Turret | V- Normal EW | W- White Light | YX:Super Mini | 8mm | ||||
L- VF Bullet | Q- Starlight EW | 2.8-12mm | |||||||
M- VF Dome | G- Super Starlight V2.0 EW | 3.6-10mm | |||||||
P- Super Mini | T- Super Starlight V3.0 EW | ||||||||
N- Longrange Bullet | |||||||||
Q- Fisheye | |||||||||
Metai Mini | VF | Fix Bullet | Standard | AEW | Panoramic | ||||
TC-C32JN Spec:I3/E/C/4mm |
TC-C35LQ Spec:I8W/E/A/2.8-12mm |
TC-C35BQ Spec:I5W/E/4mm |
TC-H356S Spec:30X/I |
TC-H356Q Spec:30X/IW/A |
TC-H389M Spec:44X/LW/P/A |
||||
TC-C35MQ Spec:I3W/E/A/2.8-12mm |
TC-C32BG Spec:I5W/E/4mm |
TC-H326S Spec:33X/I/E/A | TC-H3169M Spec:44X/LW/P/A |
||||||
PTZ Camera | |||||||||
example: | TC-H389M Spec:44X/LW/P/A |
8MP 44X Super Starlight Laser AEW Panoramic PTZ Camera | |||||||
Company | Product | Resolution | Size | Effect | Zoom | Light supplement | Functions | version | |
TC- | H | 3 | 8 | 9 | M | Spec:44X | LW | P | |
PTZ | Overseas model | 2- 2mp | 3- 3inch | S- Starlight | 04-4x | I- IR | E- POE | N/A:V1.0 | |
Company | Product | Size | Resolution | Zoom | Functions | Series | |||
TC- | NH | 9 | 8 | 44 | LSA- | GP | |||
NH- PTZ | 3- 3inch | 1-1.3mp | 04-4x | I-IR | CP-Eco Series | ||||
6- 6inch | 2- 2mp | 20-20x | N/A-Non IR | G-AEW Series | |||||
9- 9inch | 3- 3mp | 30-30x | S-SUPER STARLIGHT | P-Panoramic | |||||
5- 5mp | 32-32x | A-Autotracking | C- Lite |
Bài viết liên quan
Linko Announces Participation in ITMA Asia 2023, Shanghai
Linko, recognized as a pioneering force in the digital printing industry, is excited to announce...
Best DTF Printer for Small Business 2023: Your Ultimate Guide
The Real Talk on DTF Printing for Small Business Owners Hey there, fellow entrepreneurs! Let’s...
DTF Film: A Comprehensive Guide to Usage and Purchase
English Names for DTF Film When discussing DTF Film, you might come across various English...
Best DTF Printer: The Essential Guide for 2023
Embarking on the Journey to Find the Best DTF Printer So, you’re on the hunt...
What is a DTF Printer ?
Get ready for next-level printing with DTF technology! Here’s the deal – DTF printers don’t...
Sublimation printing—Simple steps, no MOQ, environmental friendly and easy to start a business.
Sublimation printing is an emerging printing process for printing patterns on various materials, or on...